Creche or Day care centers
At present, the GKK runs 15 crèche in Delhi and Outside Delhi Samaj Sadans and Welfare Centres as under:
(a) DELHI:
| Samaj Sadans: | Welfare Centres: | ||
|---|---|---|---|
| i) | Lodhi Road | i) | Deptt of Science & Technology |
| ii) | Nanak Pura | ii) | R.K.Puram Sec I/175 |
| iii) | Peshwa Road | iii) | R.K.Puram SecIIII/1105 |
| iv) | Pragti Vihar Hostel | iv) | R.K.Puram Sec V/203 |
| v | S.N.Puri | v) | R.K.Puram Sec IX/159 |
| vi) | Shastri Bhawan R. No 501 | ||
| vii) | Timarpur/813 | ||
OUTSTATIONS:
| i) | Jaipur |
| ii) | Faridabad |
| iii) | Chennei |
(b) ADMISSION
In Delhi centres, the admissions are made centrally at HQ office. The form costs Rs 5/- and can be purchased from HQ office of the GKK. The parents/guardians may download the application form from the ‘Download Forms’ Section on the website. The form is to be filled in duplicate along with photo of the child fixed on both the forms. Certain documents/information such as physical verification of the child by the GKK, proof of being Central Government employee, Medical Fitness Certificate of the child, Pay Certificate and Birth Certificate of the child is required at the time of the admission of the child.
(c) FEE
The fee is to be paid by cheque on quarterly basis in advance drawn in favour of Grih Kalyan Kendra payable at Delhi. The fee chargeable is different for Central Government employees and others is as under:-
| Parents Gross Monthly Income | For Central Govt. Employees. (Rs.) | For Other (Flat Rate) (Rs) |
|---|---|---|
| Below PB-1 [Grade Pay Rs.1800] | 450.00 | 700.00 |
| PB-1 and above | 600.00 | 700.00 |
| Security Money | 400.00 | 600.00 |
| Fee for Half Day | 75% of the above charges | |
| Admission Charges | Rs.50/- at the time of admission | |
