Health club cum Fitness centers
(c) GYMNASTICS/HEALTH CLUB/WEIGHT- LIFTING ACTIVITIES:
The Grih Kalyan Kendra has accordingly set up one Health Club and 11 other Gym/Fitness centres in Delhi and Outside Delhi. These Health Centres are receiving a good response. The details are as under:
DELHI
| Name of the Samaj Sadan | Activity | |
|---|---|---|
| i) | Kidwai Nagar | Gym |
| ii) | Laxmibai Nagar | Gym |
| iii) | Moti Bagh-I | Weight Lifting |
| iv) | Peshwa Road | Health Club |
| v) | R.K.Puram Sec III | Gym |
| vi) | Sadiq Nagar | Gym |
| vii) | Sarojini Nagar | Gym |
| viii) | Pushap Vihar | Gym |
| ix) | Lodhi Road Comp | Gym |
| x) | RKPuram Sec VII | Gym |
OUTSTATIONS
| Name of the Samaj Sadan | Activity | |
|---|---|---|
| i) | K.K. Nagar, Chennai | Gym |
| ii) | Seminary Hills, Nagpur | Gym |
| iii) | Domul, Bangalore | Gym |
| iv) | KahneNagar, Mumbai | Gym |
In addition one Gym at Ekta Vihar, Mumbai are being run on fee sharing basis by a private party.
The GKK has engaged trained Gym Instructors for these Gyms who give them the required training under their guidance and also advise them towards medical precautions to be taken before joining these gyms.
(d) ADMISSION
Admission to the above mentioned activities are made at the respective Centre and paying the requisite admission fee and monthly participation fee through cheque drawn in favour of Grih Kalyan Kendra. Application forms can be obtained from respective Centre. Those who are interested to join the Gyms run by the GKK, may download the application form from ‘Forms’ Section and other instructions from the website. Admission form is available in the respective Centre. There is no age limit for admission to the Gym.
(e) FEE
Admission fee along with tuition fee is to be deposited through cheque drawn in favour of Grih Kalyan Kendra payable at Delhi, in advance on quarterly basis. Fee payable for Gym is as under:
HEALTH CLUB-CUM-FITNESS CENTRE PESHWA ROAD
| CLUB MEMBERSHIP/REGISTRATION FEE | ||
| For CGE & their Dependants (Rs.) | For Others (Rs.) | |
| 500.00 | 500.00 | |
| MONTHLY FEE STRUCTURE | ||
| 1.Gym Section | 450.00 | 550.00 |
| 2.Gym & Cardio Vascular Section (Computerised Tread Mill and other computerised Machines) | 500.00 | 650.00 |
| 3.Wet Area Per month **(Alternate days sitting) | 500.00 | 700.00 |
| 4.Per sitting (Steam Bath, Jaccuzi, Chilled Shower, etc.) | 50.00 | 50.00 |
**Time for a sitting in Wet Area will be 15 minutes.
GYM-CUM-FITNESS CENTRE, INDOOR GAMES, SPORTS, MULTI-GYM & KARATE
| Sl.No. | Activities | Strength of players | Time slot | Central Govt. Employees (Rs.) | Others (Rs.) | Admission fee (per person) |
|---|---|---|---|---|---|---|
| 1 | Gym-cum-Fitness Centre | |||||
| a) Delhi | - | 1 hour | 300 | 400 | 50 | |
| b) Mumbai | - | 1 hour | 200 | 250 | 100 | |
| c) Chennai | - | 1 hour | 125 | 150 | 50 | |
| 2 | Gym | - | ||||
| a) Nagpur | - | 1 hour | 100 | 120 | 20 | |
| b) Bangalore | - | 1 hour | 100 | 120 | 20 | |
| 3 | Badminton | - | 1 hour | 400 | 500 | 20 |
| 4 | Table Tennis | 1 to 3 members | 1 hour | 75 | 120 | 20 |
| 4 to 8 members | 1 hour | 130 | 160 | 20 | ||
| 5 | Weight-Lifting | Individual | 1 hour | 150 | 250 | 20 |
| 6 | Karate | Individual | 1 hour | 300 | 400 | 20 |
Note: Service Tax @10% and Education Cess @3%
(v) ACTIVITIES ON FEE SHARING BASIS:
A number of activities for which the GKK has no expertise or infrastructure, are being run on fee sharing basis. Some of these activities run by the GKK are as under:
| 1 | YOGA | 5. | KARATE |
|---|---|---|---|
| (i) | Andrews Ganj Extension | (i) | Faridabad |
| (ii) | (ii) | Pandara Road | |
| (iii) | (iii) | Andrews Ganj Extension | |
| 2. | BEAUTY -CLASSES | (iv) | Pushap Vihar |
| (i) | Andrews Ganj | (v) | Chankya Puri |
| (ii) | Laxmi Bai Nagar | (vi) | Bharti Nagar |
| (iii) | Nanak Pura | (vii) | Ghaziabad |
| (iv) | Sriniwas Puri | ||
| v) | Lodhi Road Complex | ||
| 3. | MUSIC AND DANCE CLASSES: | 6. | PHYSIOTHERAPY AND HOMEOPATHIC CLINIC: |
| (i) | Lodhi Road Complex | i) | Seminary Hills, Nagpur |
| (ii) | Sadiq Nagar | ii) | FaridaBad |
| (iii) | Andrws Ganj | ||
| (iv) | Andrews Ganj Ext. | ||
| (v) | Pushap Vihar | ||
| (vi) | Sriniwas puri | ||
| 4. | BRAIN DEVELOPMENT CLASSES: | 7. | |
| (i) | Pandara Road | ||
| (ii) | ChankyaPuri | ||
| (iii) | AndrewsGanj Extension | ||
| (iv) | Laxmi Bai Nagar | ||
| (v) |
While allotting space in the Samaj Sadan to a private party to run its welfare activity, the later signed a Memorandum of Understanding (MOU) with the GKK agreeing to certain terms and condition for running the authorised welfare activity. Fee for the activity is shared in the ratio 65:35 between the private party and the GKK. Fee to be paid has been displayed at each Centre.
OTHER ACTIVITIES:
Delhi Public Library
| 1 | Peshwa Road | 6 | Lodhi Road |
| 2 | Netaji Nagar | 7 | Pragti Vihar Hostal |
| 3 | Sriniwas Puri | ||
| 4 | Andrews Ganj | ||
| 5 | R.K. Ashram Marg |
Kendriya Bhandar
DELHI:
| (i) | Peshwa Road |
| (ii) | R.K. Ashram Marg |
OUTSIDE DELHI
| i) | Domlur, Bangalore |
| ii) | Anna Nagar, Chennai |
